| 000 | 00640nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | M9841 | ||
| 005 | 20250219110834.0 | ||
| 008 | 250219s9999 xx 000 0 und d | ||
| 245 | 0 | _aBangladesh : demographic and health survey 1999-2000 | |
| 260 | _a"Calverton, Maryland" | ||
| 260 | _bORC Macro | ||
| 260 | _c2001 | ||
| 300 | _a"xxii,281p. : ill. ;28cm." | ||
| 500 | _a"National Institute of Population Research and Training (NIPORT), Dhaka, Bangladesh, Mitra and Asociates, Dhaka, Banglade" | ||
| 650 | _a"Fertility, Human--Bangladesh--Statistics" | ||
| 650 | _aDemographic surveys--Bangladesh | ||
| 710 | _aNIPORT | ||
| 942 | _cBK | ||
| 999 |
_c10205 _d10205 |
||