000 | 00474nam a2200193Ia 4500 | ||
---|---|---|---|
001 | M10443 | ||
005 | 20250219110845.0 | ||
008 | 250219s9999 xx 000 0 und d | ||
020 | _a0471229903 | ||
100 | _a"Giroux, Gary" | ||
245 | 0 | _aFinancial analysis | |
245 | 2 | _ba user approach | |
260 | _bJohn Wiley | ||
260 | _cc2003 | ||
300 | _a"xxi,297p. : ill. ;23cm." | ||
500 | _aincludes bibliography and index | ||
650 | _aFinancial analysis | ||
942 | _cBK | ||
999 |
_c10715 _d10715 |