000 | 00509nam a2200193Ia 4500 | ||
---|---|---|---|
001 | M11990 | ||
005 | 20250219110917.0 | ||
008 | 250219s9999 xx 000 0 und d | ||
245 | 0 | _aReport on currency and finance 2005-06 | |
260 | _aMumbai | ||
260 | _bReserve Bank Of India | ||
260 | _c2006 | ||
300 | _a"xx,322p. : ill. ;28cm." | ||
650 | _aCurrency question--India--Periodicals | ||
650 | _aFinance--India--Periodicals | ||
650 | _aReserve bank of india | ||
710 | _aRBI | ||
942 | _cBK | ||
999 |
_c12222 _d12222 |