| 000 | 01381nam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | M12668 | ||
| 003 | OSt | ||
| 005 | 20250309124528.0 | ||
| 008 | 250219s9999 xx 000 0 und d | ||
| 020 | _a9780470078167 | ||
| 040 | _cAMMA | ||
| 100 | _a"Fabozzi, Frank J (ed)" | ||
| 245 | 0 | _aHandbook of finance vol : 3 | |
| 245 | 0 | _b"valuation, financial modeling and quantitative tools" | |
| 250 | _a0 | ||
| 260 | _aNew Jersey | ||
| 260 | _bJohn Wiley | ||
| 260 | _cc2008 | ||
| 300 | _a"xxvi,866p. : ill. ;29cm." | ||
| 500 | _aincludes index | ||
| 520 | _a"Volume III: Part1: Risk management--Risk models--Fixed income risk management--Part2: Interest rate modeling--Part3: Credit risk modeling and analysis--Part4: Valuation--Equity valuation--Valuing Fixed income securities--Derivative valuation--Valuing commodity, Foreign exchange, and Real estate products--Part5: Mathematical tolls and techniques for financial modeling and analysis--Basic tool and analysis--Statistical tools--Optimization and simulation tools" | ||
| 650 | _a"Finance--Handbooks, manuals, etc." | ||
| 650 | _aBond market | ||
| 650 | _aCapital budget | ||
| 650 | _aCorporations--Finance | ||
| 650 | _aInvestment management | ||
| 650 | _aMergers and acquisition | ||
| 650 | _aRisk management | ||
| 650 | _aValuation | ||
| 650 | _aWorking capital management | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c12955 _d12955 |
||