000 | 00716nam a2200265Ia 4500 | ||
---|---|---|---|
001 | M12937 | ||
005 | 20250219143906.0 | ||
008 | 250219s9999 xx 000 0 und d | ||
020 | _a0030313090 | ||
100 | _a"Smith, Stephen D" | ||
245 | 0 | _aInterest rates | |
245 | 0 | _bprinciples and applications | |
250 | _a0 | ||
260 | _aFort Worth | ||
260 | _bDryden Press | ||
260 | _cc1993 | ||
300 | _a"xi,355p. : ill. ;23cm." | ||
500 | _aincludes index | ||
650 | _a"Securities, Tax-exempt --United States" | ||
650 | _aInterest rate futures --United States | ||
650 | _aInterest rates | ||
650 | _aInterest rates --United States --History | ||
700 | _a"Spudeck, Raymond E" | ||
942 | _cBK | ||
999 |
_c13158 _d13158 |