000 | 00666nmm a2200229Ia 4500 | ||
---|---|---|---|
001 | EBK2232 | ||
005 | 20250328114617.0 | ||
008 | 250328s9999 xx 000 0 und d | ||
020 | _a9783642350191 | ||
100 | _aMarcel Waltermann | ||
245 | 0 | _aDimension-based Quality Modeling of Transmitted speech | |
250 | _a2013 | ||
260 | _bspringer | ||
260 | _c2013 | ||
490 | _aT-Labs series in Telecommunication services | ||
650 | _a Networks | ||
650 | _aCommunications Engineering | ||
650 | _aEngineering | ||
856 | _3Click here to access online | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-642-35019-1 | ||
942 | _cEBK | ||
999 |
_c144237 _d144237 |