| 000 | 00689nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBK4234 | ||
| 005 | 20250328121331.0 | ||
| 008 | 250328s9999 xx 000 0 und d | ||
| 020 | _a9783319633848 | ||
| 100 | _aEmilio Martinez Pa�eda | ||
| 245 | 0 | _aStrain Gradient Plasticity Based Modeling of Damage and Fracture | |
| 250 | _a1st ed. 2018 | ||
| 260 | _bSpringer | ||
| 260 | _c2018 | ||
| 490 | _aSpringer Theses | ||
| 650 | _aEngineering | ||
| 650 | _aSolid Mechanics | ||
| 700 | _a Guy Pluvinage | ||
| 700 | _a Krimo Azouaoui | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-319-63384-8 | ||
| 942 | _cEBK | ||
| 999 |
_c146239 _d146239 |
||