000 | 00716nam a2200217Ia 4500 | ||
---|---|---|---|
001 | M15409 | ||
005 | 20250219143959.0 | ||
008 | 250219s9999 xx 000 0 und d | ||
020 | _a9781420090543 | ||
100 | _a"Morris, James R" | ||
245 | 0 | _aIntroduction to financial models for management and planning | |
250 | _a0 | ||
260 | _aBoca Raton | ||
260 | _bCRC Press | ||
260 | _cc2009 | ||
300 | _a"xxx,724p. : ill. ;23cm." | ||
500 | _aincludes bibliographical references and index | ||
650 | _a"Corporations -- finance - computer simulation, Corporation - finance - mathematical models, Finance - computer simulation, Finance - mathematical models" | ||
700 | _a"Daley, John P" | ||
942 | _cBK | ||
999 |
_c15601 _d15601 |