000 | 00575nmm a2200205Ia 4500 | ||
---|---|---|---|
001 | EBK10196 | ||
005 | 20250328143904.0 | ||
008 | 250328s9999 xx 000 0 und d | ||
020 | _a9789402421583 | ||
100 | _aChi-Sing Man | ||
245 | 0 | _aCrystallographic Texture and Group Representations | |
250 | _a1st ed. 2023 | ||
260 | _bSpringer | ||
260 | _c2023 | ||
650 | _aEngineering | ||
650 | _aMaterials Engineering | ||
856 | _3Click here to access online | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-94-024-2158-3 | ||
942 | _cEBK | ||
999 |
_c158201 _d158201 |