000 | 00823nam a2200301Ia 4500 | ||
---|---|---|---|
001 | M15711 | ||
005 | 20250219144006.0 | ||
008 | 250219s9999 xx 000 0 und d | ||
020 | _a9788126540501 | ||
100 | _a"Montgomery, Douglas C" | ||
245 | 0 | _aDesign and analysis of experiments | |
250 | _a8 | ||
260 | _aNew Delhi | ||
260 | _bWiley India | ||
260 | _c2013 | ||
300 | _a"xvii,726p. : ill. ;25cm." | ||
500 | _aincludes bibliography and index | ||
650 | _aExperimental design | ||
650 | _aFactorial design | ||
650 | _aLatin square | ||
650 | _aNested and Split plot design | ||
650 | _aRegression models | ||
650 | _aResearch methodology | ||
650 | _aSimple comparative experiments | ||
650 | _aStatistical methods -- Research | ||
650 | _aVariance analysis | ||
942 | _cBK | ||
999 |
_c15903 _d15903 |