000 | 00778nmm a2200265Ia 4500 | ||
---|---|---|---|
001 | EBK23010 | ||
005 | 20250328155452.0 | ||
008 | 250328s9999 xx 000 0 und d | ||
020 | _a97830311417910 | ||
100 | _aDaphna Link-Sourani | ||
245 | 0 | _a"Perinatal, Preterm and Paediatric Image Analysis" | |
250 | _a1st ed. 2023 | ||
260 | _bSpringer | ||
260 | _c2023 | ||
490 | _aLecture Notes in Computer Science | ||
650 | _a Pattern Recognition and Graphics | ||
650 | _a Vision | ||
650 | _aComputer Imaging | ||
650 | _aComputer Science | ||
700 | _a Christopher Macgowan | ||
700 | _a Esra Abaci Turk | ||
856 | _3Click here to access online | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-031-45544-5 | ||
942 | _cEBK | ||
999 |
_c171015 _d171015 |