000 | 00742nmm a2200253Ia 4500 | ||
---|---|---|---|
001 | EBK24016 | ||
005 | 20250328162658.0 | ||
008 | 250328s9999 xx 000 0 und d | ||
020 | _a9783031585357 | ||
100 | _aHarkeerat Kaur | ||
245 | 0 | _aComputer Vision and Image Processing | |
250 | _a2024 | ||
260 | _bSpringer | ||
260 | _c2024 | ||
490 | _aCommunications in Computer and Information Science | ||
650 | _a Pattern Recognition and Graphics | ||
650 | _aComputer Imaging Vision | ||
650 | _aComputer Science | ||
700 | _a Puneet Goyal | ||
700 | _a Vinit Jakhetiya | ||
856 | _3Click here to access online | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-031-58535-7 | ||
942 | _cEBK | ||
999 |
_c172021 _d172021 |