000 | 00697nmm a2200241Ia 4500 | ||
---|---|---|---|
001 | EBK24745 | ||
005 | 20250328162715.0 | ||
008 | 250328s9999 xx 000 0 und d | ||
020 | _a9783642384394 | ||
100 | _aErik Hofmann | ||
245 | 0 | _aPerformance Measurement and Incentive Systems in Purchasing | |
250 | _a2014 | ||
260 | _bSpringer | ||
260 | _c2014 | ||
490 | _aProfessional Supply Management | ||
650 | _aBusiness and Economics | ||
650 | _aOperations Management | ||
700 | _a Daniel Maucher | ||
700 | _a Martin Kotula | ||
856 | _3Click here to access online | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-642-38439-4 | ||
942 | _cEBK | ||
999 |
_c172750 _d172750 |