000 | 00610nmm a2200217Ia 4500 | ||
---|---|---|---|
001 | EBK24900 | ||
005 | 20250328162718.0 | ||
008 | 250328s9999 xx 000 0 und d | ||
020 | _a9783642403408 | ||
100 | _aJ Paul Elhorst | ||
245 | 0 | _aSpatial Econometrics | |
250 | _a2014 | ||
260 | _bSpringer | ||
260 | _c2014 | ||
490 | _aSpringerBriefs in Regional Science | ||
650 | _aBusiness and Economics | ||
650 | _aRegional and Spatial Economics | ||
856 | _3Click here to access online | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-642-40340-8 | ||
942 | _cEBK | ||
999 |
_c172905 _d172905 |