| 000 | 00695nmm a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | EBK27748 | ||
| 005 | 20250328165206.0 | ||
| 008 | 250328s9999 xx 000 0 und d | ||
| 020 | _a9783030573584 | ||
| 100 | _aLouis Anthony Cox Jr | ||
| 245 | 0 | _aQuantitative Risk Analysis of Air Pollution Health Effects | |
| 250 | _a2021 | ||
| 260 | _bspringer | ||
| 260 | _c2021 | ||
| 490 | _aInternational Series in Operations Research & Management Science | ||
| 650 | _aBusiness and Management | ||
| 650 | _aOperations Research and Decision Theory | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-030-57358-4 | ||
| 942 | _cEBK | ||
| 999 |
_c175753 _d175753 |
||