000 | 00549nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 1420 | ||
005 | 20250221124412.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
100 | _aRai, G D | ||
245 | 0 | _aNon-conventional energy sources | |
250 | _a3 rev. | ||
260 | _aDelhi | ||
260 | _bKhanna | ||
260 | _c1994 | ||
300 | _axvii, 840p. | ||
650 | _aChemical energy sources | ||
650 | _aEnergy from biomass | ||
650 | _aEnergy sources -- Solar energy | ||
650 | _aGeothermal energy | ||
650 | _aWind energy | ||
942 | _cBK | ||
999 |
_c17605 _d17605 |