000 | 00726nmm a2200217Ia 4500 | ||
---|---|---|---|
001 | EBK28608 | ||
005 | 20250328165226.0 | ||
008 | 250328s9999 xx 000 0 und d | ||
020 | _a9783031070747 | ||
100 | _aVincenzo Vignieri | ||
245 | 0 | _aEnhancing Performance Regimes to Enable Outcomebased Policy Analysis in Crossboundary Settings | |
250 | _a1st ed. 2022 | ||
260 | _bspringer | ||
260 | _c2022 | ||
490 | _aSystem Dynamics for Performance Management & Governance | ||
650 | _aBusiness and Management | ||
650 | _aOperations Research and Decision Theory | ||
856 | _3Click here to access online | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-031-07074-7 | ||
942 | _cEBK | ||
999 |
_c176613 _d176613 |