000 | 00710nmm a2200229Ia 4500 | ||
---|---|---|---|
001 | EBK33403 | ||
005 | 20250329114434.0 | ||
008 | 250329s9999 xx 000 0 und d | ||
020 | _a9783030846473 | ||
100 | _aZiba Vaghri | ||
245 | 0 | _aMonitoring State Compliance with the UN Convention on the Rights of the Child | |
250 | _a1st ed. 2022 | ||
260 | _bSpringer | ||
260 | _c2022 | ||
490 | _aChildren�s Well-Being: Indicators and Research | ||
650 | _aMathematics and Statistics | ||
700 | _a Gerison Lansdown | ||
700 | _a Jean Zermatten | ||
856 | _3Click here to access online | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-030-84647-3 | ||
942 | _cEBK | ||
999 |
_c181789 _d181789 |