| 000 | 00853nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | BB838 | ||
| 005 | 20250522152721.0 | ||
| 008 | 250522s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8120309685 | ||
| 100 | _aKuo, Benjamin C | ||
| 245 | 0 | _aAutomatic control systems | |
| 250 | _a7 | ||
| 260 | _aNew Delhi | ||
| 260 | _bPrentice-Hall | ||
| 260 | _c1995 | ||
| 300 | _axxii, 897p | ||
| 500 | _aReprint year 1997. Includes index | ||
| 650 | _aBoundary layer flow | ||
| 650 | _aCompressible flow | ||
| 650 | _aCompressible fluids | ||
| 650 | _aFluid dynamics | ||
| 650 | _aFluid flow -- Kinematics | ||
| 650 | _aFluid machines | ||
| 650 | _aFluid mechanics | ||
| 650 | _aFluid statics | ||
| 650 | _aHydraulic machines | ||
| 650 | _aLaminar flow | ||
| 650 | _aOpen channels -- Flow | ||
| 650 | _aTurbulent flow | ||
| 942 | _cBK | ||
| 999 |
_c184351 _d184351 |
||