000 | 00686nam a2200301Ia 4500 | ||
---|---|---|---|
001 | BB904 | ||
005 | 20250522152723.0 | ||
008 | 250522s9999||||xx |||||||||||||| ||und|| | ||
100 | _aArumugam, M | ||
245 | 0 | _aApplied physics | |
250 | _a3 rev. | ||
260 | _aKumbakona | ||
260 | _bmAnuradha Agencies | ||
260 | _c1998 | ||
300 | _a1.1 - 6.34p | ||
500 | _aReprint year 1999 | ||
650 | _aAcoustics | ||
650 | _aEngineering physics | ||
650 | _aLasers | ||
650 | _aMaterials science | ||
650 | _aNuclear physics | ||
650 | _aOptics | ||
650 | _aPhysics | ||
650 | _aThermal conduction | ||
650 | _aUltrasonics | ||
650 | _aX-ray | ||
942 | _cBK | ||
999 |
_c184417 _d184417 |