000 | 00601nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 2370 | ||
005 | 20250221142753.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
100 | _aPrakash Anand | ||
245 | 0 | _aSourcebook of business opportunities and prospects for foreign collaboration in india | |
260 | _aBombay | ||
260 | _bSmith and Hammor | ||
260 | _c1968 | ||
300 | _aRs. 60.00 | ||
650 | _aCompany law | ||
650 | _aForeign collaboration Industries | ||
650 | _aIndustrial development India | ||
650 | _aSmall industries Facilites | ||
650 | _ataxation | ||
942 | _cBK | ||
999 |
_c18546 _d18546 |