000 | 00590nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 2474 | ||
005 | 20250221142756.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8122404332 | ||
100 | _aSingh, L P | ||
245 | 0 | _aAdvanced power system analysis and dynamics | |
250 | _a3 | ||
260 | _aNew Delhi | ||
260 | _bWiley Eastern | ||
260 | _c1992 | ||
300 | _a484p. | ||
650 | _aElectrical engineering | ||
650 | _aElectrical power system | ||
650 | _aLoad flow studies | ||
650 | _aNetwork formularion | ||
650 | _aProtective relaying | ||
942 | _cBK | ||
999 |
_c18650 _d18650 |