000 | 00503nam a2200205Ia 4500 | ||
---|---|---|---|
001 | M1045 | ||
005 | 20250218201615.0 | ||
008 | 250218s9999 xx 000 0 und d | ||
020 | _a8122406815 | ||
100 | _aMachiraju H R | ||
245 | 0 | _aWorking of stock exchanges in India | |
260 | _aNew Delhi | ||
260 | _bWiley Eastern | ||
260 | _cc1995 | ||
300 | _a"xviii,278p. :ill. ;24cm." | ||
500 | _aincludes index | ||
650 | _aCapital market | ||
650 | _aStock exchanges--India | ||
942 | _cBK | ||
999 |
_c1886 _d1886 |