000 | 00754nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 3563 | ||
005 | 20250221144606.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-224-0484-7 | ||
100 | _aChaudhuri, B B | ||
245 | 0 | _aTwo-tone image processing and recognition | |
260 | _aNew Delhi | ||
260 | _bWiley Eastern | ||
260 | _c1993 | ||
300 | _axi, 313p | ||
650 | _aDigital image processing systems | ||
650 | _aGray-tone image processing | ||
650 | _aImage coding and compression | ||
650 | _aImage processing -- Digital | ||
650 | _aPattern recognition | ||
650 | _aText recognition -- Error detection and correction | ||
650 | _aTwo-tone image processing | ||
700 | _aDatta Majumder, D | ||
942 | _cBK | ||
999 |
_c19721 _d19721 |