000 | 00854nmm a2200253Ia 4500 | ||
---|---|---|---|
001 | EBB3819 | ||
005 | 20250716171559.0 | ||
008 | 250716s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781942072591 | ||
041 | _aeng | ||
100 | _aMichael T. Dial | ||
245 | 0 | _aAcademic Recovery | |
245 | 0 | _bSupporting Students on Academic Probation | |
260 | _bNational Resource Center for The First-Year Experience and Students in Transition | ||
260 | _c2022 | ||
650 | _a Higher | ||
650 | _a Levels | ||
650 | _a Schools | ||
650 | _aAcademic achievement.,College attendance.,College students--Rating of.,Counseling in higher education. | ||
650 | _aEDUCATION | ||
856 | _3Click here to access online | ||
856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=3419681 | ||
942 | _cEBK | ||
999 |
_c205270 _d205270 |