000 | 00801nam a2200325Ia 4500 | ||
---|---|---|---|
001 | 4483 | ||
005 | 20250221145134.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8180542262 | ||
100 | _aKanti Swarup | ||
245 | 0 | _aOperations research | |
250 | _a7 rev. | ||
260 | _aNew Delhi | ||
260 | _bS Chand | ||
260 | _c1994 | ||
300 | _axiv, 803p. | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aInformation theory | ||
650 | _aLinear programming | ||
650 | _aMarkov analysis | ||
650 | _aMathematics | ||
650 | _aNon-linear programming | ||
650 | _aOperations research | ||
650 | _aQueueing theory | ||
650 | _aResource analysis | ||
650 | _aSimulation | ||
700 | _aGupta, P K | ||
700 | _aMan Mohan | ||
942 | _cBK | ||
999 |
_c20617 _d20617 |