000 | 00426nam a2200193Ia 4500 | ||
---|---|---|---|
001 | M1238 | ||
005 | 20250218201619.0 | ||
008 | 250218s9999 xx 000 0 und d | ||
020 | _a8170409144 | ||
100 | _aKulkarni P V | ||
245 | 0 | _aFinancial management | |
250 | _a6 | ||
260 | _aBombay | ||
260 | _bHimalaya | ||
260 | _c1994 | ||
300 | _a679p. : ill. ;22cm. | ||
650 | _aCorporations--Finance | ||
942 | _cBK | ||
999 |
_c2075 _d2075 |