000 | 00432nam a2200181Ia 4500 | ||
---|---|---|---|
001 | M1329 | ||
005 | 20250218201621.0 | ||
008 | 250218s9999 xx 000 0 und d | ||
100 | _aPreeti Singh | ||
245 | 0 | _aInvestment management | |
245 | 0 | _bsecurity analysis and portfolio management | |
260 | _aBombay | ||
260 | _bHimalaya | ||
260 | _c1996 | ||
300 | _a459p. :ill. ;21.5cm. | ||
650 | _aInvestments | ||
942 | _cBK | ||
999 |
_c2166 _d2166 |