000 | 00549nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 5743 | ||
005 | 20250221145503.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8122419135 | ||
100 | _aYahya, S M | ||
245 | 0 | _aGas tables : for compressible flow calculations | |
250 | _a5 | ||
260 | _aNew Delhi | ||
260 | _bNew Age International | ||
260 | _c2006 | ||
300 | _ax, 148p. | ||
650 | _aGas dynamics | ||
650 | _aGas tables -- Compressible flow calculations | ||
650 | _aMechanical engineering | ||
942 | _cBK | ||
999 |
_c21873 _d21873 |