| 000 | 00736nmm a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | EBB18572 | ||
| 005 | 20250717124645.0 | ||
| 008 | 250717s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9789389571790 | ||
| 041 | _aeng | ||
| 100 | _aAlka Rani-Nirmal Kumar-S.K. Singh-N.K. Sinha-R.K. Jena-Himesh Patra | ||
| 245 | 0 | _aRemote Sensing Data Analysis in R | |
| 260 | _bNIPA | ||
| 260 | _c2021 | ||
| 650 | _a Remote Sensing & Geographic Information Systems | ||
| 650 | _aR (Computer program language),Remote sensing. | ||
| 650 | _aTECHNOLOGY & ENGINEERING | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=2655530 | ||
| 942 | _cEBK | ||
| 999 |
_c220031 _d220031 |
||