| 000 | 00704nmm a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | EBB19413 | ||
| 005 | 20250717124706.0 | ||
| 008 | 250717s9999||||xx |||||||||||||||||und|| | ||
| 041 | _aeng | ||
| 100 | _aChauhan, Jitendra | ||
| 245 | 0 | _aQuick View on Agricultural Extension (Multiple Choice Questions) | |
| 260 | _bAstral International Pvt Ltd | ||
| 260 | _c2021 | ||
| 650 | _a Agriculture | ||
| 650 | _a General | ||
| 650 | _aAgricultural extension work.,Multiple questions. | ||
| 650 | _aTECHNOLOGY & ENGINEERING | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=2631756 | ||
| 942 | _cEBK | ||
| 999 |
_c220872 _d220872 |
||