000 | 00572nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 7162 | ||
005 | 20250221150031.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-07-099030-1 | ||
100 | _aSpiegel, Murray R | ||
245 | 0 | _aSchaum's outline of theory and problems of probability and statistics | |
260 | _aNew York | ||
260 | _bMcGraw-Hill | ||
260 | _c1980 | ||
300 | _a372p | ||
490 | _aSchaum's outline series | ||
500 | _aIncludes index | ||
650 | _aMathematics | ||
650 | _aProbability | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c23273 _d23273 |