000 | 00593nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 7200 | ||
005 | 20250221150032.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a71142487 | ||
100 | _aGrant, Eugene L | ||
245 | 0 | _aStatistical quality control | |
250 | _a7 | ||
260 | _aNew York | ||
260 | _bMcGraw-Hill | ||
260 | _c1996 | ||
300 | _axix, 764p. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aQuality control -- Statistical methods | ||
650 | _aStatistical quality control | ||
700 | _aLeavenworth, Richard S | ||
942 | _cBK | ||
999 |
_c23311 _d23311 |