000 | 00423nam a2200181Ia 4500 | ||
---|---|---|---|
001 | M1552 | ||
005 | 20250218201625.0 | ||
008 | 250218s9999 xx 000 0 und d | ||
100 | _aLee | ||
245 | 0 | _aIntroduction systems analysis and design vol.1 | |
260 | _aDelhi | ||
260 | _bGalgotia | ||
260 | _c1979 | ||
300 | _a166p. : ill. ;21.5cm. | ||
650 | _aSystem analysis | ||
650 | _aSystem design | ||
942 | _cBK | ||
999 |
_c2356 _d2356 |