| 000 | 00846nmm a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | EBB40925 | ||
| 005 | 20250722170334.0 | ||
| 008 | 250722s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781949669008 | ||
| 041 | _aeng | ||
| 100 | _aDan Dourson-Judy Dourson | ||
| 245 | 0 | _aWildflowers and Ferns of Red River Gorge and the Greater Red River Basin | |
| 260 | _bSouth Limestone | ||
| 260 | _c2019 | ||
| 650 | _a Flowers | ||
| 650 | _a Plants | ||
| 650 | _aFerns--Kentucky--Red River Gorge.,Ferns--Kentucky--Red River Gorge--Identification.,Wild flowers--Kentucky--Red River Gorge.,Wild flowers--Kentucky--Red River Gorge--Identification. | ||
| 650 | _aNATURE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=2006174 | ||
| 942 | _cEBK | ||
| 999 |
_c242420 _d242420 |
||