000 | 00556nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 8340 | ||
003 | OSt | ||
005 | 20250501151228.0 | ||
008 | 250214s9999 xx 000 0 und d | ||
020 | _a0201144689 | ||
040 | _camrita | ||
100 |
_aFoley, James D _9241 |
||
245 | 0 | _aFundamentals of interactive computer graphics | |
260 | _aNew Jersey | ||
260 | _bPrentice Hall | ||
300 | _a664p. | ||
650 |
_aComputer graphics _9242 |
||
650 |
_aGraphics(interactive) -- Computer _9243 |
||
700 |
_aDam, Andries Van _9244 |
||
942 |
_cBK _2udc _n0 |
||
999 |
_c24439 _d24439 |