| 000 | 00685nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB47154 | ||
| 005 | 20250731144409.0 | ||
| 008 | 250731s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781536135664 | ||
| 041 | _aeng | ||
| 100 | _aAparna Sundar | ||
| 245 | 0 | _aBrand Touchpoints | |
| 260 | _bNova | ||
| 260 | _c2018 | ||
| 490 | _aMarketing and Operations Management Research | ||
| 650 | _a Direct | ||
| 650 | _a Marketing | ||
| 650 | _aBranding (Marketing) | ||
| 650 | _aBUSINESS & ECONOMICS | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1879359 | ||
| 942 | _cEBK | ||
| 999 |
_c248652 _d248652 |
||