| 000 | 00700nmm a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | EBB48287 | ||
| 005 | 20250731151552.0 | ||
| 008 | 250731s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9789956550364 | ||
| 041 | _aeng | ||
| 100 | _aNkwazi Mhango | ||
| 245 | 0 | _aJokey Horse-Jockey North-South Rapport | |
| 245 | 0 | _bDiagnostic-cum-Prognostic-Academic Perspectives on Who Truly Depends on Whom | |
| 260 | _bLangaa RPCIG | ||
| 260 | _c2018 | ||
| 650 | _a Developing & Emerging Countries | ||
| 650 | _aSOCIAL SCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1856970 | ||
| 942 | _cEBK | ||
| 999 |
_c249785 _d249785 |
||