| 000 | 00893nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB48501 | ||
| 005 | 20250731151558.0 | ||
| 008 | 250731s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781536135855 | ||
| 041 | _aeng | ||
| 100 | _aMenbere Workie Tiruneh | ||
| 245 | 0 | _aOvershooting the Maastricht Criteria: External Imbalances and Income Convergence in the European Union | |
| 260 | _bNova | ||
| 260 | _c2018 | ||
| 490 | _aEconomic Issues, Problems and Perspectives | ||
| 650 | _a European | ||
| 650 | _a World | ||
| 650 | _aDebts, Public--European Union countries.,Economic development--European Union countries.,Economics--European Union countries.,Macroeconomics. | ||
| 650 | _aPOLITICAL SCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1855151 | ||
| 942 | _cEBK | ||
| 999 |
_c249999 _d249999 |
||