| 000 | 01074nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB52321 | ||
| 005 | 20250802121415.0 | ||
| 008 | 250802s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780226567808 | ||
| 041 | _aeng | ||
| 100 | _aCharles R. Hulten-Valerie A. Ramey | ||
| 245 | 0 | _aEducation, Skills, and Technical Change | |
| 245 | 0 | _bImplications for Future US GDP Growth | |
| 260 | _bUniversity of Chicago Press | ||
| 260 | _c2019 | ||
| 490 | _aStudies in Income and Wealth | ||
| 650 | _a General | ||
| 650 | _aBUSINESS & ECONOMICS | ||
| 650 | _aEducation--Effect of technological innovations on--United States--Congresses.,Gross domestic product--Social aspects--United States--Congresses.,Human capital--United States--Congresses.,Labor supply--Effect of education on--United States--Congresses.,Labor supply--Effect of technological innovations on--United States--Congresses. | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1796089 | ||
| 942 | _cEBK | ||
| 999 |
_c253819 _d253819 |
||