000 | 01166nmm a2200241Ia 4500 | ||
---|---|---|---|
001 | EBB54503 | ||
005 | 20250802121512.0 | ||
008 | 250802s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781536131758 | ||
041 | _aeng | ||
100 | _aRungruangsak-Torrissen, Krisna | ||
245 | 0 | _aBiochemical Techniques: Development and Implementation for Making Differences in Aquaculture and Fisheries Research on Environmental Impact and Climate Change | |
260 | _bNova Science Publishers, Inc. | ||
260 | _c2018 | ||
490 | _aFish, Fishing and Fisheries | ||
650 | _a General | ||
650 | _a Industries | ||
650 | _aAquaculture--Climatic factors.,Aquaculture--Climatic factors--Norway.,Fishes--Climatic factors.,Fishes--Climatic factors--Norway.,Fishes--Growth.,Fishes--Norway--Growth.,Fishes--Nutrition.,Fishes--Nutrition--Norway.,Marine animals--Growth.,Marine animals--Norway--Growth.,Marine animals--Nutrition.,Marine animals--Nutrition--Norway. | ||
650 | _aBUSINESS & ECONOMICS | ||
856 | _3Click here to access online | ||
856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1724475 | ||
942 | _cEBK | ||
999 |
_c256001 _d256001 |