000 | 00498nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 9697 | ||
005 | 20250221150354.0 | ||
008 | 250214s9999 xx 000 0 und d | ||
100 | _aGrant, Eugene L | ||
245 | 0 | _aStatistical quality control | |
250 | _a3 | ||
260 | _aNew York | ||
260 | _bMcGraw-Hill | ||
260 | _c1964 | ||
300 | _axii, 610p. | ||
500 | _aIncludes index | ||
650 | _aQuality control -- Statistical methods | ||
650 | _aStatistical quality control | ||
942 | _cBK | ||
999 |
_c25786 _d25786 |