| 000 | 00867nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB57192 | ||
| 005 | 20250802141721.0 | ||
| 008 | 250802s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780833099372 | ||
| 041 | _aeng | ||
| 100 | _aNidhi Kalra-David G. Groves | ||
| 245 | 4 | _aThe Enemy of Good | |
| 245 | 0 | _bEstimating the Cost of Waiting for Nearly Perfect Automated Vehicles | |
| 260 | _bRAND | ||
| 260 | _c2017 | ||
| 650 | _a Civil | ||
| 650 | _a Highway & Traffic | ||
| 650 | _aAutomated vehicles--Safety measures.,Automobiles--Automatic control--Safety measures.,Motor vehicles--Automatic control--Safety measures.,Traffic safety. | ||
| 650 | _aTECHNOLOGY & ENGINEERING | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1658495 | ||
| 942 | _cEBK | ||
| 999 |
_c258690 _d258690 |
||