000 | 00662nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 9894 | ||
005 | 20250221150358.0 | ||
008 | 250214s9999 xx 000 0 und d | ||
020 | _a0-13-930587-4 | ||
100 | _aHair, Joseph F | ||
245 | 0 | _aMultivariate data analysis | |
250 | _a5 | ||
260 | _aNew Jersey | ||
260 | _bPrentice-Hall | ||
260 | _c1998 | ||
300 | _axx, 730p | ||
500 | _aIncludes index | ||
650 | _aMultivariate analysis | ||
650 | _aStatistical analysis | ||
650 | _aStatistical techniques -- Multivariate analysis | ||
650 | _aStatistics | ||
700 | _aAnderson, Rolph E | ||
700 | _aTatham, Ronald L | ||
942 | _cBK | ||
999 |
_c25980 _d25980 |