| 000 | 00671nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 10082 | ||
| 005 | 20250221150402.0 | ||
| 008 | 250214s9999 xx 000 0 und d | ||
| 020 | _a126775605 | ||
| 100 | _aSuter, Bruce W | ||
| 245 | 0 | _aMultirate and wavelet signal processing | |
| 260 | _aSan Diego | ||
| 260 | _bAcademic Press | ||
| 260 | _c1998 | ||
| 300 | _axii, 199p. | ||
| 490 | _aWavelet analysis and its applications ; v. 8 | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aElectrical filters--Mathematics | ||
| 650 | _aSignal processing--Digital techniques--Mathematics | ||
| 650 | _aWavelets (Mathematics) | ||
| 942 | _cBK | ||
| 999 |
_c26165 _d26165 |
||