000 | 00594nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 10341 | ||
005 | 20250221150408.0 | ||
008 | 250214s9999 xx 000 0 und d | ||
020 | _a8185419485 | ||
245 | 0 | _aTERI energy data directory and yearbook 1998/99 | |
260 | _aNew Delhi | ||
260 | _bTata Energy Research Institute | ||
260 | _c1998 | ||
300 | _a348P. | ||
650 | _aDirectory and yearbook 1998-99(TERI) -- Energy data | ||
650 | _aEnergy data -- Directory and yearbook 1998-99(TERI) | ||
650 | _aTEDDY 1998-99 | ||
710 | _aTata Energy Research Institute | ||
942 | _cBK | ||
999 |
_c26422 _d26422 |