| 000 | 01044nmm a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | EBB65224 | ||
| 005 | 20250802150936.0 | ||
| 008 | 250802s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780804775908 | ||
| 041 | _aeng | ||
| 100 | _aIrena Kogan-Clemens Noelke-Michael Gebel | ||
| 245 | 0 | _aMaking the Transition | |
| 245 | 0 | _bEducation and Labor Market Entry in Central and Eastern Europe | |
| 260 | _bStanford University Press | ||
| 260 | _c2011 | ||
| 490 | _aStudies in Social Inequality | ||
| 650 | _a General | ||
| 650 | _a Sociology | ||
| 650 | _aLabor supply--Effect of education on--Europe, Central.,Labor supply--Effect of education on--Europe, Eastern.,School-to-work transition--Europe, Central.,School-to-work transition--Europe, Eastern.,Youth--Employment--Europe, Central.,Youth--Employment--Europe, Eastern. | ||
| 650 | _aSOCIAL SCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1519302 | ||
| 942 | _cEBK | ||
| 999 |
_c266722 _d266722 |
||