000 | 00540nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 10752 | ||
005 | 20250221150417.0 | ||
008 | 250214s9999 xx 000 0 und d | ||
020 | _a812241186-x | ||
100 | _aKothandaraman, C P | ||
245 | 0 | _aRefrigerant tables and charts including air conditioning data | |
260 | _aNew Delhi | ||
260 | _bNew Age International | ||
260 | _c1999 | ||
650 | _aAir conditioning data | ||
650 | _aRefrigeration -- Tables and charts | ||
650 | _aTables and charts -- Refrigeration | ||
942 | _cBK | ||
999 |
_c26833 _d26833 |