| 000 | 00786nmm a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | EBB69616 | ||
| 005 | 20250803140201.0 | ||
| 008 | 250803s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781475563108 | ||
| 041 | _aeng | ||
| 100 | _aHadzi-Vaskov, Metodij-Ricci, Luca | ||
| 245 | 0 | _aDoes Gross or Net Debt Matter More for Emerging Market Spreads? | |
| 260 | _bINTERNATIONAL MONETARY FUND | ||
| 260 | _c2017 | ||
| 650 |
_a Economics _9174 |
||
| 650 | _a Macroeconomics | ||
| 650 | _aBUSINESS & ECONOMICS | ||
| 650 | _aDebts, Public--Developing countries.,Government liability--Developing countries. | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1462964 | ||
| 942 | _cEBK | ||
| 999 |
_c271114 _d271114 |
||