| 000 | 00680nmm a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | EBB72998 | ||
| 005 | 20250803141145.0 | ||
| 008 | 250803s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781472927262 | ||
| 041 | _aeng | ||
| 100 | _aChris Pellant-Helen Pellant | ||
| 245 | 0 | _aGeological Structures | |
| 245 | 3 | _bAn Introductory Field Guide | |
| 260 | _bBloomsbury Natural History | ||
| 260 | _c2016 | ||
| 650 | _a Rocks & Minerals | ||
| 650 | _aEarth sciences.,Geology. | ||
| 650 | _aNATURE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1424855 | ||
| 942 | _cEBK | ||
| 999 |
_c274496 _d274496 |
||